2024 ACS PUMS
Missouri Census Data
A demographic, economic, and housing profile of Missouri, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Missouri is home to 6,245,466 people across 47 PUMAs, with a median household income of $71,271 and a median age of 40.0.
Missouri at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Missouri | U.S. |
|---|---|---|
| Median household income | $71,271 | $83,310 |
| Mean wage (workers) | $57,870 | $66,223 |
| Poverty rate | 12.2% | 12.1% |
| Unemployment rate | 3.3% | 4.6% |
| Education | Missouri | U.S. |
|---|---|---|
| Bachelor's degree or higher | 33.5% | 36.9% |
| Health | Missouri | U.S. |
|---|---|---|
| Uninsured | 7.9% | 8.4% |
| Private insurance | 67.7% | 66.7% |
| Public insurance | 36.3% | 37.0% |
| With a disability | 16.1% | 14.1% |
| Commute | Missouri | U.S. |
|---|---|---|
| Mean commute time | 24 min | 27 min |
| Drove to work | 83.5% | 78.5% |
| Public transit to work | 1.0% | 3.7% |
| Worked from home | 11.9% | 13.3% |
| Housing | Missouri | U.S. |
|---|---|---|
| Median home value | $250,000 | $390,221 |
| Median gross rent | $1,060 | $1,507 |
| Rent as % of income | 28.0% | 30.6% |
| Homeownership rate | 68.8% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 6.7% | 8.5% |
| Single-family detached | 71.9% | 62.1% |
| Broadband internet | 94.7% | 95.0% |
| Demographics | Missouri | U.S. |
|---|---|---|
| Population | 6,245,466 | 340,110,990 |
| Average age | 40.0 | 39.8 |
| Married (15+) | 49.1% | 47.9% |
| Hispanic or Latino | 5.6% | 20.0% |
| Black | 10.3% | 11.7% |
| Asian | 2.3% | 6.2% |
Missouri's 47 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Missouri, ranked by population.
Missouri Census data — FAQ
What is the population of Missouri?+
According to the 2024 American Community Survey (ACS), Missouri has a population of 6,245,466 people, represented across 47 PUMAs (Public Use Microdata Areas).
What is the median household income in Missouri?+
The median household income in Missouri is $71,271 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Missouri?+
33.5% of Missouri residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Missouri data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.