Missouri · PUMA · 2024 ACS PUMS
Northeast Missouri
A Census profile of the Northeast Missouri Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 121,324 people, with a median household income of $62,946 and a median age of 40.1.
How Northeast Missouri compares to Missouri
- Median household income here is $62,946, $8,325 below the Missouri figure of $71,271.
- The bachelor's-degree rate here is 20.4%, 13.1% below the Missouri figure of 33.5%.
- Homeownership here is 73.4%, 4.6% above the Missouri figure of 68.8%.
- The poverty rate here is 13.7%, 1.5% above the Missouri figure of 12.2%.
Northeast Missouri vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $62,946 | $71,271 | |
| Mean wage (workers) | $44,209 | $57,870 | |
| Poverty rate | 13.7% | 12.2% | |
| Unemployment rate | 2.0% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 20.4% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 10.3% | 7.9% | |
| Private insurance | 63.1% | 67.7% | |
| Public insurance | 38.3% | 36.3% | |
| With a disability | 16.7% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 24 min | |
| Drove to work | 84.3% | 83.5% | |
| Public transit to work | 0.2% | 1.0% | |
| Worked from home | 10.6% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $175,000 | $250,000 | |
| Median gross rent | $730 | $1,060 | |
| Rent as % of income | 26.0% | 28.0% | |
| Homeownership rate | 73.4% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 6.8% | 6.7% | |
| Single-family detached | 76.6% | 71.9% | |
| Broadband internet | 89.1% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 121,324 | 6,245,466 | |
| Average age | 40.1 | 40.0 | |
| Married (15+) | 49.1% | 49.1% | |
| Hispanic or Latino | 1.4% | 5.6% | |
| Black | 3.1% | 10.3% | |
| Asian | 0.8% | 2.3% |
Northeast Missouri — FAQ
What is the population of the Northeast Missouri PUMA?+
The Northeast Missouri PUMA in Missouri has a population of 121,324, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Northeast Missouri, MO?+
Median household income in the Northeast Missouri PUMA is $62,946, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Northeast Missouri data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.