Missouri · PUMA · 2024 ACS PUMS
Franklin & Carter Counties
A Census profile of the Franklin & Carter Counties Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 131,153 people, with a median household income of $71,068 and a median age of 41.3.
How Franklin & Carter Counties compares to Missouri
- Median household income here is $71,068, $203 below the Missouri figure of $71,271.
- The bachelor's-degree rate here is 22.9%, 10.6% below the Missouri figure of 33.5%.
- Homeownership here is 74.4%, 5.6% above the Missouri figure of 68.8%.
- The poverty rate here is 8.8%, 3.4% below the Missouri figure of 12.2%.
Franklin & Carter Counties vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $71,068 | $71,271 | |
| Mean wage (workers) | $51,047 | $57,870 | |
| Poverty rate | 8.8% | 12.2% | |
| Unemployment rate | 3.4% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.9% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 6.6% | 7.9% | |
| Private insurance | 65.5% | 67.7% | |
| Public insurance | 38.4% | 36.3% | |
| With a disability | 16.8% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 24 min | |
| Drove to work | 91.2% | 83.5% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 7.4% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $220,000 | $250,000 | |
| Median gross rent | $890 | $1,060 | |
| Rent as % of income | 20.0% | 28.0% | |
| Homeownership rate | 74.4% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 2.6% | 6.7% | |
| Single-family detached | 74.6% | 71.9% | |
| Broadband internet | 95.9% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 131,153 | 6,245,466 | |
| Average age | 41.3 | 40.0 | |
| Married (15+) | 54.4% | 49.1% | |
| Hispanic or Latino | 2.6% | 5.6% | |
| Black | 0.3% | 10.3% | |
| Asian | 0.2% | 2.3% |
Franklin & Carter Counties — FAQ
What is the population of the Franklin & Carter Counties PUMA?+
The Franklin & Carter Counties PUMA in Missouri has a population of 131,153, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Franklin & Carter Counties, MO?+
Median household income in the Franklin & Carter Counties PUMA is $71,068, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Franklin & Carter Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.