Missouri · PUMA · 2024 ACS PUMS
Clay County (Northeast)
A Census profile of the Clay County (Northeast) Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 122,958 people, with a median household income of $96,449 and a median age of 39.4.
How Clay County (Northeast) compares to Missouri
- Median household income here is $96,449, $25,178 above the Missouri figure of $71,271.
- The bachelor's-degree rate here is 38.9%, 5.4% above the Missouri figure of 33.5%.
- Homeownership here is 80.9%, 12.1% above the Missouri figure of 68.8%.
- The poverty rate here is 7.6%, 4.6% below the Missouri figure of 12.2%.
Clay County (Northeast) vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $96,449 | $71,271 | |
| Mean wage (workers) | $75,010 | $57,870 | |
| Poverty rate | 7.6% | 12.2% | |
| Unemployment rate | 3.5% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 38.9% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 5.4% | 7.9% | |
| Private insurance | 78.2% | 67.7% | |
| Public insurance | 28.0% | 36.3% | |
| With a disability | 13.2% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 24 min | |
| Drove to work | 82.1% | 83.5% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 16.0% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $320,000 | $250,000 | |
| Median gross rent | $1,223 | $1,060 | |
| Rent as % of income | 28.0% | 28.0% | |
| Homeownership rate | 80.9% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 2.4% | 6.7% | |
| Single-family detached | 81.5% | 71.9% | |
| Broadband internet | 94.9% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 122,958 | 6,245,466 | |
| Average age | 39.4 | 40.0 | |
| Married (15+) | 53.6% | 49.1% | |
| Hispanic or Latino | 4.8% | 5.6% | |
| Black | 3.4% | 10.3% | |
| Asian | 2.0% | 2.3% |
Clay County (Northeast) — FAQ
What is the population of the Clay County (Northeast) PUMA?+
The Clay County (Northeast) PUMA in Missouri has a population of 122,958, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Clay County (Northeast), MO?+
Median household income in the Clay County (Northeast) PUMA is $96,449, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Clay County (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.