Missouri · PUMA · 2024 ACS PUMS
St. Charles County (South)
A Census profile of the St. Charles County (South) Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 120,527 people, with a median household income of $108,226 and a median age of 39.1.
How St. Charles County (South) compares to Missouri
- Median household income here is $108,226, $36,955 above the Missouri figure of $71,271.
- The bachelor's-degree rate here is 51.9%, 18.4% above the Missouri figure of 33.5%.
- Homeownership here is 80.6%, 11.8% above the Missouri figure of 68.8%.
- The poverty rate here is 4.8%, 7.4% below the Missouri figure of 12.2%.
St. Charles County (South) vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $108,226 | $71,271 | |
| Mean wage (workers) | $77,132 | $57,870 | |
| Poverty rate | 4.8% | 12.2% | |
| Unemployment rate | 2.0% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 51.9% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 2.3% | 7.9% | |
| Private insurance | 84.4% | 67.7% | |
| Public insurance | 24.8% | 36.3% | |
| With a disability | 12.0% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 24 min | |
| Drove to work | 81.8% | 83.5% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 15.8% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $360,000 | $250,000 | |
| Median gross rent | $1,776 | $1,060 | |
| Rent as % of income | 36.0% | 28.0% | |
| Homeownership rate | 80.6% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.5% | 6.7% | |
| Single-family detached | 75.0% | 71.9% | |
| Broadband internet | 96.1% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 120,527 | 6,245,466 | |
| Average age | 39.1 | 40.0 | |
| Married (15+) | 57.6% | 49.1% | |
| Hispanic or Latino | 4.2% | 5.6% | |
| Black | 4.1% | 10.3% | |
| Asian | 3.3% | 2.3% |
St. Charles County (South) — FAQ
What is the population of the St. Charles County (South) PUMA?+
The St. Charles County (South) PUMA in Missouri has a population of 120,527, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in St. Charles County (South), MO?+
Median household income in the St. Charles County (South) PUMA is $108,226, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this St. Charles County (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.