Missouri · PUMA · 2024 ACS PUMS
Northwest Missouri
A Census profile of the Northwest Missouri Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 108,010 people, with a median household income of $62,946 and a median age of 41.4.
How Northwest Missouri compares to Missouri
- Median household income here is $62,946, $8,325 below the Missouri figure of $71,271.
- The bachelor's-degree rate here is 22.5%, 11.0% below the Missouri figure of 33.5%.
- Homeownership here is 77.5%, 8.7% above the Missouri figure of 68.8%.
- The poverty rate here is 15.2%, 3.0% above the Missouri figure of 12.2%.
Northwest Missouri vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $62,946 | $71,271 | |
| Mean wage (workers) | $42,246 | $57,870 | |
| Poverty rate | 15.2% | 12.2% | |
| Unemployment rate | 2.2% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.5% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 12.4% | 7.9% | |
| Private insurance | 63.8% | 67.7% | |
| Public insurance | 39.8% | 36.3% | |
| With a disability | 17.3% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 24 min | |
| Drove to work | 85.8% | 83.5% | |
| Public transit to work | 0.7% | 1.0% | |
| Worked from home | 8.0% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $160,000 | $250,000 | |
| Median gross rent | $718 | $1,060 | |
| Rent as % of income | 21.0% | 28.0% | |
| Homeownership rate | 77.5% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 6.3% | 6.7% | |
| Single-family detached | 81.0% | 71.9% | |
| Broadband internet | 91.4% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 108,010 | 6,245,466 | |
| Average age | 41.4 | 40.0 | |
| Married (15+) | 52.2% | 49.1% | |
| Hispanic or Latino | 2.8% | 5.6% | |
| Black | 1.6% | 10.3% | |
| Asian | 0.7% | 2.3% |
Northwest Missouri — FAQ
What is the population of the Northwest Missouri PUMA?+
The Northwest Missouri PUMA in Missouri has a population of 108,010, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Northwest Missouri, MO?+
Median household income in the Northwest Missouri PUMA is $62,946, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Northwest Missouri data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.