Iowa · PUMA · 2024 ACS PUMS
Black Hawk County--Waterloo & Cedar Falls Cities
A Census profile of the Black Hawk County--Waterloo & Cedar Falls Cities Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 132,128 people, with a median household income of $73,098 and a median age of 38.5.
How Black Hawk County--Waterloo & Cedar Falls Cities compares to Iowa
- Median household income here is $73,098, $3,046 below the Iowa figure of $76,144.
- The bachelor's-degree rate here is 31.0%, 0.8% below the Iowa figure of 31.8%.
- Homeownership here is 65.2%, 6.2% below the Iowa figure of 71.4%.
- The poverty rate here is 14.1%, 2.8% above the Iowa figure of 11.3%.
Black Hawk County--Waterloo & Cedar Falls Cities vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $73,098 | $76,144 | |
| Mean wage (workers) | $46,680 | $53,493 | |
| Poverty rate | 14.1% | 11.3% | |
| Unemployment rate | 3.5% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 31.0% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 5.9% | 5.9% | |
| Private insurance | 69.6% | 70.5% | |
| Public insurance | 39.2% | 37.3% | |
| With a disability | 12.1% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 15 min | 20 min | |
| Drove to work | 89.4% | 84.5% | |
| Public transit to work | 0.0% | 0.7% | |
| Worked from home | 6.3% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $210,000 | |
| Median gross rent | $1,060 | $990 | |
| Rent as % of income | 28.0% | 27.0% | |
| Homeownership rate | 65.2% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 9.1% | 5.8% | |
| Single-family detached | 70.2% | 73.2% | |
| Broadband internet | 95.2% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 132,128 | 3,241,488 | |
| Average age | 38.5 | 39.6 | |
| Married (15+) | 45.3% | 50.5% | |
| Hispanic or Latino | 5.7% | 7.8% | |
| Black | 8.9% | 4.1% | |
| Asian | 2.9% | 2.5% |
Black Hawk County--Waterloo & Cedar Falls Cities — FAQ
What is the population of the Black Hawk County--Waterloo & Cedar Falls Cities PUMA?+
The Black Hawk County--Waterloo & Cedar Falls Cities PUMA in Iowa has a population of 132,128, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Black Hawk County--Waterloo & Cedar Falls Cities, IA?+
Median household income in the Black Hawk County--Waterloo & Cedar Falls Cities PUMA is $73,098, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Black Hawk County--Waterloo & Cedar Falls Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.