Iowa · PUMA · 2024 ACS PUMS
Scott County--Davenport City
A Census profile of the Scott County--Davenport City Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 175,303 people, with a median household income of $81,220 and a median age of 39.8.
How Scott County--Davenport City compares to Iowa
- Median household income here is $81,220, $5,076 above the Iowa figure of $76,144.
- The bachelor's-degree rate here is 36.9%, 5.1% above the Iowa figure of 31.8%.
- Homeownership here is 64.2%, 7.2% below the Iowa figure of 71.4%.
- The poverty rate here is 12.6%, 1.3% above the Iowa figure of 11.3%.
Scott County--Davenport City vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $76,144 | |
| Mean wage (workers) | $60,828 | $53,493 | |
| Poverty rate | 12.6% | 11.3% | |
| Unemployment rate | 2.3% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.9% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 4.3% | 5.9% | |
| Private insurance | 72.2% | 70.5% | |
| Public insurance | 38.6% | 37.3% | |
| With a disability | 14.1% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 20 min | |
| Drove to work | 87.9% | 84.5% | |
| Public transit to work | 0.1% | 0.7% | |
| Worked from home | 9.8% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $240,000 | $210,000 | |
| Median gross rent | $1,080 | $990 | |
| Rent as % of income | 29.0% | 27.0% | |
| Homeownership rate | 64.2% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 7.6% | 5.8% | |
| Single-family detached | 67.5% | 73.2% | |
| Broadband internet | 92.4% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 175,303 | 3,241,488 | |
| Average age | 39.8 | 39.6 | |
| Married (15+) | 48.8% | 50.5% | |
| Hispanic or Latino | 7.8% | 7.8% | |
| Black | 8.5% | 4.1% | |
| Asian | 2.9% | 2.5% |
Scott County--Davenport City — FAQ
What is the population of the Scott County--Davenport City PUMA?+
The Scott County--Davenport City PUMA in Iowa has a population of 175,303, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Scott County--Davenport City, IA?+
Median household income in the Scott County--Davenport City PUMA is $81,220, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Scott County--Davenport City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.