Iowa · PUMA · 2024 ACS PUMS
Dallas, Madison Counties
A Census profile of the Dallas, Madison Counties Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 133,153 people, with a median household income of $92,388 and a median age of 36.9.
How Dallas, Madison Counties compares to Iowa
- Median household income here is $92,388, $16,244 above the Iowa figure of $76,144.
- The bachelor's-degree rate here is 53.9%, 22.1% above the Iowa figure of 31.8%.
- Homeownership here is 70.1%, 1.3% below the Iowa figure of 71.4%.
- The poverty rate here is 4.0%, 7.3% below the Iowa figure of 11.3%.
Dallas, Madison Counties vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $92,388 | $76,144 | |
| Mean wage (workers) | $70,814 | $53,493 | |
| Poverty rate | 4.0% | 11.3% | |
| Unemployment rate | 1.6% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 53.9% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 4.1% | 5.9% | |
| Private insurance | 82.9% | 70.5% | |
| Public insurance | 23.2% | 37.3% | |
| With a disability | 8.8% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 20 min | |
| Drove to work | 78.1% | 84.5% | |
| Public transit to work | 0.0% | 0.7% | |
| Worked from home | 19.6% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $320,000 | $210,000 | |
| Median gross rent | $1,300 | $990 | |
| Rent as % of income | 21.0% | 27.0% | |
| Homeownership rate | 70.1% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 2000 | 1970 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 2.6% | 5.8% | |
| Single-family detached | 65.4% | 73.2% | |
| Broadband internet | 94.2% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 133,153 | 3,241,488 | |
| Average age | 36.9 | 39.6 | |
| Married (15+) | 55.1% | 50.5% | |
| Hispanic or Latino | 6.9% | 7.8% | |
| Black | 3.7% | 4.1% | |
| Asian | 4.3% | 2.5% |
Dallas, Madison Counties — FAQ
What is the population of the Dallas, Madison Counties PUMA?+
The Dallas, Madison Counties PUMA in Iowa has a population of 133,153, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dallas, Madison Counties, IA?+
Median household income in the Dallas, Madison Counties PUMA is $92,388, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Dallas, Madison Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.