Iowa · PUMA · 2024 ACS PUMS
Story & Boone Counties
A Census profile of the Story & Boone Counties Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 129,325 people, with a median household income of $72,895 and a median age of 35.7.
How Story & Boone Counties compares to Iowa
- Median household income here is $72,895, $3,249 below the Iowa figure of $76,144.
- The bachelor's-degree rate here is 48.7%, 16.9% above the Iowa figure of 31.8%.
- Homeownership here is 58.6%, 12.8% below the Iowa figure of 71.4%.
- The poverty rate here is 16.2%, 4.9% above the Iowa figure of 11.3%.
Story & Boone Counties vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $72,895 | $76,144 | |
| Mean wage (workers) | $42,720 | $53,493 | |
| Poverty rate | 16.2% | 11.3% | |
| Unemployment rate | 2.5% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 48.7% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 3.6% | 5.9% | |
| Private insurance | 82.2% | 70.5% | |
| Public insurance | 25.0% | 37.3% | |
| With a disability | 11.0% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 20 min | |
| Drove to work | 78.1% | 84.5% | |
| Public transit to work | 6.2% | 0.7% | |
| Worked from home | 8.1% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $210,000 | |
| Median gross rent | $940 | $990 | |
| Rent as % of income | 27.0% | 27.0% | |
| Homeownership rate | 58.6% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 3.0% | 5.8% | |
| Single-family detached | 61.1% | 73.2% | |
| Broadband internet | 96.9% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 129,325 | 3,241,488 | |
| Average age | 35.7 | 39.6 | |
| Married (15+) | 40.7% | 50.5% | |
| Hispanic or Latino | 4.9% | 7.8% | |
| Black | 2.3% | 4.1% | |
| Asian | 5.2% | 2.5% |
Story & Boone Counties — FAQ
What is the population of the Story & Boone Counties PUMA?+
The Story & Boone Counties PUMA in Iowa has a population of 129,325, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Story & Boone Counties, IA?+
Median household income in the Story & Boone Counties PUMA is $72,895, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Story & Boone Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.