2024 ACS PUMS
Iowa Census Data
A demographic, economic, and housing profile of Iowa, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Iowa is home to 3,241,488 people across 24 PUMAs, with a median household income of $76,144 and a median age of 39.6.
Iowa at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Iowa | U.S. |
|---|---|---|
| Median household income | $76,144 | $83,310 |
| Mean wage (workers) | $53,493 | $66,223 |
| Poverty rate | 11.3% | 12.1% |
| Unemployment rate | 3.2% | 4.6% |
| Education | Iowa | U.S. |
|---|---|---|
| Bachelor's degree or higher | 31.8% | 36.9% |
| Health | Iowa | U.S. |
|---|---|---|
| Uninsured | 5.9% | 8.4% |
| Private insurance | 70.5% | 66.7% |
| Public insurance | 37.3% | 37.0% |
| With a disability | 13.8% | 14.1% |
| Commute | Iowa | U.S. |
|---|---|---|
| Mean commute time | 20 min | 27 min |
| Drove to work | 84.5% | 78.5% |
| Public transit to work | 0.7% | 3.7% |
| Worked from home | 10.3% | 13.3% |
| Housing | Iowa | U.S. |
|---|---|---|
| Median home value | $210,000 | $390,221 |
| Median gross rent | $990 | $1,507 |
| Rent as % of income | 27.0% | 30.6% |
| Homeownership rate | 71.4% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 2 | 1.8 |
| No vehicle | 5.8% | 8.5% |
| Single-family detached | 73.2% | 62.1% |
| Broadband internet | 94.4% | 95.0% |
| Demographics | Iowa | U.S. |
|---|---|---|
| Population | 3,241,488 | 340,110,990 |
| Average age | 39.6 | 39.8 |
| Married (15+) | 50.5% | 47.9% |
| Hispanic or Latino | 7.8% | 20.0% |
| Black | 4.1% | 11.7% |
| Asian | 2.5% | 6.2% |
Iowa's 24 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Iowa, ranked by population.
Iowa Census data — FAQ
What is the population of Iowa?+
According to the 2024 American Community Survey (ACS), Iowa has a population of 3,241,488 people, represented across 24 PUMAs (Public Use Microdata Areas).
What is the median household income in Iowa?+
The median household income in Iowa is $76,144 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Iowa?+
31.8% of Iowa residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Iowa data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.