Iowa · PUMA · 2024 ACS PUMS
Des Moines, Lee, Henry & Louisa Counties
A Census profile of the Des Moines, Lee, Henry & Louisa Counties Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 102,268 people, with a median household income of $67,250 and a median age of 42.2.
How Des Moines, Lee, Henry & Louisa Counties compares to Iowa
- Median household income here is $67,250, $8,894 below the Iowa figure of $76,144.
- The bachelor's-degree rate here is 18.3%, 13.5% below the Iowa figure of 31.8%.
- Homeownership here is 77.7%, 6.3% above the Iowa figure of 71.4%.
- The poverty rate here is 14.0%, 2.7% above the Iowa figure of 11.3%.
Des Moines, Lee, Henry & Louisa Counties vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $67,250 | $76,144 | |
| Mean wage (workers) | $51,962 | $53,493 | |
| Poverty rate | 14.0% | 11.3% | |
| Unemployment rate | 2.3% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 18.3% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 5.3% | 5.9% | |
| Private insurance | 63.7% | 70.5% | |
| Public insurance | 45.7% | 37.3% | |
| With a disability | 18.2% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 20 min | |
| Drove to work | 92.6% | 84.5% | |
| Public transit to work | 0.4% | 0.7% | |
| Worked from home | 5.0% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $210,000 | |
| Median gross rent | $756 | $990 | |
| Rent as % of income | 28.0% | 27.0% | |
| Homeownership rate | 77.7% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 7.8% | 5.8% | |
| Single-family detached | 80.7% | 73.2% | |
| Broadband internet | 91.5% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 102,268 | 3,241,488 | |
| Average age | 42.2 | 39.6 | |
| Married (15+) | 49.5% | 50.5% | |
| Hispanic or Latino | 5.6% | 7.8% | |
| Black | 3.8% | 4.1% | |
| Asian | 0.8% | 2.5% |
Des Moines, Lee, Henry & Louisa Counties — FAQ
What is the population of the Des Moines, Lee, Henry & Louisa Counties PUMA?+
The Des Moines, Lee, Henry & Louisa Counties PUMA in Iowa has a population of 102,268, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Des Moines, Lee, Henry & Louisa Counties, IA?+
Median household income in the Des Moines, Lee, Henry & Louisa Counties PUMA is $67,250, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Des Moines, Lee, Henry & Louisa Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.