Iowa · PUMA · 2024 ACS PUMS
Johnson County--Iowa City
A Census profile of the Johnson County--Iowa City Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 160,303 people, with a median household income of $73,098 and a median age of 36.0.
How Johnson County--Iowa City compares to Iowa
- Median household income here is $73,098, $3,046 below the Iowa figure of $76,144.
- The bachelor's-degree rate here is 54.7%, 22.9% above the Iowa figure of 31.8%.
- Homeownership here is 60.2%, 11.2% below the Iowa figure of 71.4%.
- The poverty rate here is 20.8%, 9.5% above the Iowa figure of 11.3%.
Johnson County--Iowa City vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $73,098 | $76,144 | |
| Mean wage (workers) | $50,225 | $53,493 | |
| Poverty rate | 20.8% | 11.3% | |
| Unemployment rate | 2.3% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 54.7% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 4.2% | 5.9% | |
| Private insurance | 79.2% | 70.5% | |
| Public insurance | 27.7% | 37.3% | |
| With a disability | 9.5% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 18 min | 20 min | |
| Drove to work | 72.3% | 84.5% | |
| Public transit to work | 3.5% | 0.7% | |
| Worked from home | 12.6% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $210,000 | |
| Median gross rent | $1,166 | $990 | |
| Rent as % of income | 43.0% | 27.0% | |
| Homeownership rate | 60.2% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 7.8% | 5.8% | |
| Single-family detached | 49.5% | 73.2% | |
| Broadband internet | 95.1% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 160,303 | 3,241,488 | |
| Average age | 36.0 | 39.6 | |
| Married (15+) | 45.1% | 50.5% | |
| Hispanic or Latino | 7.0% | 7.8% | |
| Black | 9.1% | 4.1% | |
| Asian | 5.0% | 2.5% |
Johnson County--Iowa City — FAQ
What is the population of the Johnson County--Iowa City PUMA?+
The Johnson County--Iowa City PUMA in Iowa has a population of 160,303, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Johnson County--Iowa City, IA?+
Median household income in the Johnson County--Iowa City PUMA is $73,098, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Johnson County--Iowa City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.