Iowa · PUMA · 2024 ACS PUMS
Polk County (East)--Ankeny & Altoona Cities
A Census profile of the Polk County (East)--Ankeny & Altoona Cities Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 155,143 people, with a median household income of $94,073 and a median age of 35.9.
How Polk County (East)--Ankeny & Altoona Cities compares to Iowa
- Median household income here is $94,073, $17,929 above the Iowa figure of $76,144.
- The bachelor's-degree rate here is 35.7%, 3.9% above the Iowa figure of 31.8%.
- Homeownership here is 70.6%, 0.8% below the Iowa figure of 71.4%.
- The poverty rate here is 6.7%, 4.6% below the Iowa figure of 11.3%.
Polk County (East)--Ankeny & Altoona Cities vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $94,073 | $76,144 | |
| Mean wage (workers) | $57,353 | $53,493 | |
| Poverty rate | 6.7% | 11.3% | |
| Unemployment rate | 5.0% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 35.7% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 6.4% | 5.9% | |
| Private insurance | 71.3% | 70.5% | |
| Public insurance | 33.4% | 37.3% | |
| With a disability | 11.9% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 20 min | |
| Drove to work | 82.8% | 84.5% | |
| Public transit to work | 0.3% | 0.7% | |
| Worked from home | 15.4% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $210,000 | |
| Median gross rent | $1,270 | $990 | |
| Rent as % of income | 25.0% | 27.0% | |
| Homeownership rate | 70.6% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 3.7% | 5.8% | |
| Single-family detached | 61.7% | 73.2% | |
| Broadband internet | 93.4% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 155,143 | 3,241,488 | |
| Average age | 35.9 | 39.6 | |
| Married (15+) | 52.4% | 50.5% | |
| Hispanic or Latino | 11.6% | 7.8% | |
| Black | 3.5% | 4.1% | |
| Asian | 4.5% | 2.5% |
Polk County (East)--Ankeny & Altoona Cities — FAQ
What is the population of the Polk County (East)--Ankeny & Altoona Cities PUMA?+
The Polk County (East)--Ankeny & Altoona Cities PUMA in Iowa has a population of 155,143, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Polk County (East)--Ankeny & Altoona Cities, IA?+
Median household income in the Polk County (East)--Ankeny & Altoona Cities PUMA is $94,073, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Polk County (East)--Ankeny & Altoona Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.