Iowa · PUMA · 2024 ACS PUMS
Clinton, Muscatine, Jones & Cedar Counties
A Census profile of the Clinton, Muscatine, Jones & Cedar Counties Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 127,499 people, with a median household income of $78,174 and a median age of 41.5.
How Clinton, Muscatine, Jones & Cedar Counties compares to Iowa
- Median household income here is $78,174, $2,030 above the Iowa figure of $76,144.
- The bachelor's-degree rate here is 23.3%, 8.5% below the Iowa figure of 31.8%.
- Homeownership here is 75.6%, 4.2% above the Iowa figure of 71.4%.
- The poverty rate here is 12.9%, 1.6% above the Iowa figure of 11.3%.
Clinton, Muscatine, Jones & Cedar Counties vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $76,144 | |
| Mean wage (workers) | $54,671 | $53,493 | |
| Poverty rate | 12.9% | 11.3% | |
| Unemployment rate | 2.1% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.3% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 5.2% | 5.9% | |
| Private insurance | 70.0% | 70.5% | |
| Public insurance | 40.5% | 37.3% | |
| With a disability | 15.2% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 20 min | |
| Drove to work | 84.9% | 84.5% | |
| Public transit to work | 0.0% | 0.7% | |
| Worked from home | 8.6% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $210,000 | |
| Median gross rent | $940 | $990 | |
| Rent as % of income | 34.0% | 27.0% | |
| Homeownership rate | 75.6% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 4.0% | 5.8% | |
| Single-family detached | 81.2% | 73.2% | |
| Broadband internet | 96.6% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 127,499 | 3,241,488 | |
| Average age | 41.5 | 39.6 | |
| Married (15+) | 53.1% | 50.5% | |
| Hispanic or Latino | 8.9% | 7.8% | |
| Black | 2.2% | 4.1% | |
| Asian | 0.5% | 2.5% |
Clinton, Muscatine, Jones & Cedar Counties — FAQ
What is the population of the Clinton, Muscatine, Jones & Cedar Counties PUMA?+
The Clinton, Muscatine, Jones & Cedar Counties PUMA in Iowa has a population of 127,499, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Clinton, Muscatine, Jones & Cedar Counties, IA?+
Median household income in the Clinton, Muscatine, Jones & Cedar Counties PUMA is $78,174, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Clinton, Muscatine, Jones & Cedar Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.