Iowa · PUMA · 2024 ACS PUMS
Linn County outside Cedar Rapids City
A Census profile of the Linn County outside Cedar Rapids City Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 109,999 people, with a median household income of $85,281 and a median age of 40.0.
Cities & areas covered: Linn outside Cedar Rapids County.
How Linn County outside Cedar Rapids City compares to Iowa
- Median household income here is $85,281, $9,137 above the Iowa figure of $76,144.
- The bachelor's-degree rate here is 36.0%, 4.2% above the Iowa figure of 31.8%.
- Homeownership here is 81.2%, 9.8% above the Iowa figure of 71.4%.
- The poverty rate here is 5.9%, 5.4% below the Iowa figure of 11.3%.
Linn County outside Cedar Rapids City vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | IA |
|---|---|---|
| Median household income | $85,281 | $76,144 |
| Median family income | $118,277 | $96,449 |
| Mean wage (workers) | $61,693 | $53,493 |
| Median personal income (15+) | $40,610 | $37,564 |
| Poverty rate | 5.9% | 11.3% |
| Unemployment rate | 2.1% | 3.2% |
| Labor force participation (16+) | 64.4% | 66.5% |
| Mean hours worked / week | 38.5 | 38 |
| Mean Interest, dividends, and net rental income | $3,163 | $2,592 |
| Mean Selected monthly owner costs as a percentage of household income | 22.0% | 20.0% |
| Mean All other income | $498 | $693 |
| Mean Public assistance income | $7 | $25 |
| Mean Total person's earnings | $41,319 | $38,189 |
| Mean Income-to-poverty ratio | 356.1 | 312.1 |
| Mean Retirement income | $5,395 | $3,278 |
| Mean Self-employment income | $2,371 | $2,512 |
| Mean Supplementary Security Income | $196 | $256 |
| Mean Social Security income | $5,186 | $4,295 |
| Statistic | This PUMA | IA |
|---|---|---|
| Bachelor's degree or higher | 36.0% | 31.8% |
| High school diploma or higher | 94.1% | 93.3% |
| Statistic | This PUMA | IA |
|---|---|---|
| Management | 11.2% | 10.5% |
| Business operations | 3.1% | 3.0% |
| Financial specialists | 3.0% | 2.1% |
| Computer & math | 4.2% | 2.5% |
| Architecture & engineering | 3.0% | 1.9% |
| Science | 0.6% | 1.0% |
| Community & social service | 1.3% | 1.7% |
| Legal | 0.0% | 0.5% |
| Education instruction | 5.9% | 6.9% |
| Arts, design & media | 3.6% | 1.8% |
| Healthcare practitioners | 4.4% | 5.9% |
| Healthcare support | 1.6% | 3.3% |
| Protective service | 0.6% | 1.7% |
| Food prep & serving | 4.2% | 5.5% |
| Building & grounds cleaning | 4.1% | 3.2% |
| Personal care | 2.1% | 2.7% |
| Sales | 9.3% | 8.3% |
| Office & admin support | 11.7% | 10.2% |
| Farming, fishing & forestry | 0.0% | 1.3% |
| Construction | 5.5% | 4.7% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 2.9% | 3.2% |
| Production | 6.1% | 7.6% |
| Transportation & moving | 10.3% | 10.2% |
| Military | 0.6% | 0.1% |
| Agriculture & forestry (industry) | 0.6% | 4.0% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 1.2% | 0.7% |
| Construction (industry) | 8.7% | 6.5% |
| Manufacturing (industry) | 15.6% | 13.9% |
| Wholesale trade (industry) | 1.3% | 2.2% |
| Retail trade (industry) | 13.2% | 11.8% |
| Transportation & warehousing (industry) | 4.6% | 4.6% |
| Information (industry) | 1.4% | 1.2% |
| Finance & insurance (industry) | 9.0% | 6.8% |
| Professional & technical (industry) | 11.7% | 7.6% |
| Educational services (industry) | 8.8% | 10.5% |
| Health care (industry) | 8.3% | 11.1% |
| Social assistance (industry) | 1.6% | 2.5% |
| Arts & entertainment (industry) | 6.1% | 7.9% |
| Other services (industry) | 4.2% | 4.4% |
| Public administration (industry) | 2.5% | 3.7% |
| Armed forces (industry) | 0.6% | 0.1% |
| Statistic | This PUMA | IA |
|---|---|---|
| Uninsured | 3.6% | 5.9% |
| Private insurance | 72.3% | 70.5% |
| Public insurance | 35.6% | 37.3% |
| With a disability | 13.6% | 13.8% |
| Statistic | This PUMA | IA |
|---|---|---|
| Mean commute time | 20 min | 20 min |
| Drove to work | 84.5% | 84.5% |
| Public transit to work | 0.0% | 0.7% |
| Worked from home | 13.2% | 10.3% |
| Mean Weeks worked | 31.5 | 32.8 |
| Statistic | This PUMA | IA |
|---|---|---|
| Median home value | $280,000 | $210,000 |
| Median gross rent | $1,012 | $990 |
| Rent as % of income | 33.0% | 27.0% |
| Homeownership rate | 81.2% | 71.4% |
| Average household size | 2.3 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 7 | 6 |
| Median year built | 1990 | 1970 |
| Vehicles per household | 1.9 | 2 |
| No vehicle | 7.2% | 5.8% |
| Single-family detached | 71.0% | 73.2% |
| Broadband internet | 97.1% | 94.4% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $140 | $140 |
| Median Fuel cost | $500 | $650 |
| Median Gas cost | $50 | $70 |
| Mean Age of the householder | 54.4 | 51.8 |
| Median Mobile home costs | $6,600 | $1,300 |
| Median First mortgage payment | $1,300 | $1,100 |
| Mean Number of own children in household | 0.5 | 0.5 |
| Mean Number of related children in household | 0.6 | 0.5 |
| Median Monthly rent | $850 | $830 |
| Median Selected monthly owner costs | $1,218 | $1,079 |
| Median Total payment on all second and junior mortgages and home equity loans | $380 | $350 |
| Median Property taxes | $3,650 | $2,750 |
| Median Water cost | $800 | $600 |
| Statistic | This PUMA | IA |
|---|---|---|
| Population | 109,999 | 3,241,488 |
| Average age | 40.0 | 39.6 |
| Married (15+) | 54.6% | 50.5% |
| Hispanic or Latino | 3.2% | 7.8% |
| Black | 1.7% | 4.1% |
| Asian | 3.5% | 2.5% |
| Mean Fire/hazard/flood insurance | $1,498 | $1,497 |
| Mean Number of persons in family | 1.9 | 1.8 |
Linn County outside Cedar Rapids City — FAQ
What is the population of the Linn County outside Cedar Rapids City PUMA?+
The Linn County outside Cedar Rapids City PUMA in Iowa has a population of 109,999, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Linn County outside Cedar Rapids City, IA?+
Median household income in the Linn County outside Cedar Rapids City PUMA is $85,281, compared with $76,144 across Iowa and $83,310 nationally.
What cities and counties are in the Linn County outside Cedar Rapids City PUMA?+
The Linn County outside Cedar Rapids City PUMA covers Linn outside Cedar Rapids County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Linn County outside Cedar Rapids City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.