Iowa · PUMA · 2024 ACS PUMS
Marshall, Benton, Poweshiek, Tama & Iowa Counties
A Census profile of the Marshall, Benton, Poweshiek, Tama & Iowa Counties Public Use Microdata Area in Iowa, from the 2024 American Community Survey. It is home to 117,758 people, with a median household income of $73,098 and a median age of 40.7.
How Marshall, Benton, Poweshiek, Tama & Iowa Counties compares to Iowa
- Median household income here is $73,098, $3,046 below the Iowa figure of $76,144.
- The bachelor's-degree rate here is 21.3%, 10.5% below the Iowa figure of 31.8%.
- Homeownership here is 78.7%, 7.3% above the Iowa figure of 71.4%.
- The poverty rate here is 11.0%, 0.3% below the Iowa figure of 11.3%.
Marshall, Benton, Poweshiek, Tama & Iowa Counties vs. Iowa vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IA | U.S. |
|---|---|---|---|
| Median household income | $73,098 | $76,144 | |
| Mean wage (workers) | $46,983 | $53,493 | |
| Poverty rate | 11.0% | 11.3% | |
| Unemployment rate | 1.7% | 3.2% |
| Education | This PUMA | IA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.3% | 31.8% |
| Health | This PUMA | IA | U.S. |
|---|---|---|---|
| Uninsured | 5.6% | 5.9% | |
| Private insurance | 68.0% | 70.5% | |
| Public insurance | 40.3% | 37.3% | |
| With a disability | 15.6% | 13.8% |
| Commute | This PUMA | IA | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 20 min | |
| Drove to work | 87.4% | 84.5% | |
| Public transit to work | 0.0% | 0.7% | |
| Worked from home | 9.4% | 10.3% |
| Housing | This PUMA | IA | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $210,000 | |
| Median gross rent | $862 | $990 | |
| Rent as % of income | 24.0% | 27.0% | |
| Homeownership rate | 78.7% | 71.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 4.8% | 5.8% | |
| Single-family detached | 85.2% | 73.2% | |
| Broadband internet | 93.8% | 94.4% |
| Demographics | This PUMA | IA | U.S. |
|---|---|---|---|
| Population | 117,758 | 3,241,488 | |
| Average age | 40.7 | 39.6 | |
| Married (15+) | 54.0% | 50.5% | |
| Hispanic or Latino | 12.0% | 7.8% | |
| Black | 0.8% | 4.1% | |
| Asian | 1.3% | 2.5% |
Marshall, Benton, Poweshiek, Tama & Iowa Counties — FAQ
What is the population of the Marshall, Benton, Poweshiek, Tama & Iowa Counties PUMA?+
The Marshall, Benton, Poweshiek, Tama & Iowa Counties PUMA in Iowa has a population of 117,758, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Marshall, Benton, Poweshiek, Tama & Iowa Counties, IA?+
Median household income in the Marshall, Benton, Poweshiek, Tama & Iowa Counties PUMA is $73,098, compared with $76,144 across Iowa and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Iowa contains 24 PUMAs.
Where does this Marshall, Benton, Poweshiek, Tama & Iowa Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.