Nebraska · PUMA · 2024 ACS PUMS
Central Nebraska
A Census profile of the Central Nebraska Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 109,066 people, with a median household income of $69,037 and a median age of 39.6.
How Central Nebraska compares to Nebraska
- Median household income here is $69,037, $6,904 below the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 25.7%, 9.9% below the Nebraska figure of 35.6%.
- Homeownership here is 67.7%, 1.0% above the Nebraska figure of 66.7%.
- The poverty rate here is 15.4%, 3.7% above the Nebraska figure of 11.7%.
Central Nebraska vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $69,037 | $75,941 | |
| Mean wage (workers) | $48,586 | $55,998 | |
| Poverty rate | 15.4% | 11.7% | |
| Unemployment rate | 5.6% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.7% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 10.8% | 7.7% | |
| Private insurance | 63.9% | 71.4% | |
| Public insurance | 40.9% | 32.9% | |
| With a disability | 13.0% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 20 min | |
| Drove to work | 90.8% | 85.6% | |
| Public transit to work | 0.2% | 0.4% | |
| Worked from home | 5.6% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $250,000 | |
| Median gross rent | $960 | $1,100 | |
| Rent as % of income | 31.0% | 28.0% | |
| Homeownership rate | 67.7% | 66.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.3 | 2 | |
| No vehicle | 4.6% | 5.7% | |
| Single-family detached | 75.5% | 71.3% | |
| Broadband internet | 91.3% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 109,066 | 2,005,466 | |
| Average age | 39.6 | 38.5 | |
| Married (15+) | 57.9% | 52.5% | |
| Hispanic or Latino | 21.6% | 13.6% | |
| Black | 0.1% | 4.3% | |
| Asian | 2.1% | 2.8% |
Central Nebraska — FAQ
What is the population of the Central Nebraska PUMA?+
The Central Nebraska PUMA in Nebraska has a population of 109,066, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Nebraska, NE?+
Median household income in the Central Nebraska PUMA is $69,037, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Central Nebraska data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.