Nebraska · PUMA · 2024 ACS PUMS
Dodge, Cass, Saunders & Washington Counties
A Census profile of the Dodge, Cass, Saunders & Washington Counties Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 109,981 people, with a median household income of $80,002 and a median age of 40.3.
How Dodge, Cass, Saunders & Washington Counties compares to Nebraska
- Median household income here is $80,002, $4,061 above the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 29.0%, 6.6% below the Nebraska figure of 35.6%.
- Homeownership here is 76.6%, 9.9% above the Nebraska figure of 66.7%.
- The poverty rate here is 10.1%, 1.6% below the Nebraska figure of 11.7%.
Dodge, Cass, Saunders & Washington Counties vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $80,002 | $75,941 | |
| Mean wage (workers) | $55,908 | $55,998 | |
| Poverty rate | 10.1% | 11.7% | |
| Unemployment rate | 4.1% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.0% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 7.2% | 7.7% | |
| Private insurance | 73.4% | 71.4% | |
| Public insurance | 31.8% | 32.9% | |
| With a disability | 12.4% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 20 min | |
| Drove to work | 85.0% | 85.6% | |
| Public transit to work | 0.0% | 0.4% | |
| Worked from home | 10.6% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $250,000 | |
| Median gross rent | $1,042 | $1,100 | |
| Rent as % of income | 31.0% | 28.0% | |
| Homeownership rate | 76.6% | 66.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 5.1% | 5.7% | |
| Single-family detached | 81.3% | 71.3% | |
| Broadband internet | 92.5% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 109,981 | 2,005,466 | |
| Average age | 40.3 | 38.5 | |
| Married (15+) | 57.5% | 52.5% | |
| Hispanic or Latino | 9.4% | 13.6% | |
| Black | 0.1% | 4.3% | |
| Asian | 0.2% | 2.8% |
Dodge, Cass, Saunders & Washington Counties — FAQ
What is the population of the Dodge, Cass, Saunders & Washington Counties PUMA?+
The Dodge, Cass, Saunders & Washington Counties PUMA in Nebraska has a population of 109,981, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dodge, Cass, Saunders & Washington Counties, NE?+
Median household income in the Dodge, Cass, Saunders & Washington Counties PUMA is $80,002, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Dodge, Cass, Saunders & Washington Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.