Nebraska · PUMA · 2024 ACS PUMS
Douglas County--Omaha City (Northwest)
A Census profile of the Douglas County--Omaha City (Northwest) Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 216,994 people, with a median household income of $91,372 and a median age of 36.7.
How Douglas County--Omaha City (Northwest) compares to Nebraska
- Median household income here is $91,372, $15,431 above the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 47.7%, 12.1% above the Nebraska figure of 35.6%.
- Homeownership here is 68.2%, 1.5% above the Nebraska figure of 66.7%.
- The poverty rate here is 7.5%, 4.2% below the Nebraska figure of 11.7%.
Douglas County--Omaha City (Northwest) vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $91,372 | $75,941 | |
| Mean wage (workers) | $69,922 | $55,998 | |
| Poverty rate | 7.5% | 11.7% | |
| Unemployment rate | 2.5% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 47.7% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 4.6% | 7.7% | |
| Private insurance | 80.0% | 71.4% | |
| Public insurance | 24.6% | 32.9% | |
| With a disability | 8.4% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 20 min | |
| Drove to work | 82.3% | 85.6% | |
| Public transit to work | 0.2% | 0.4% | |
| Worked from home | 15.1% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $250,000 | |
| Median gross rent | $1,300 | $1,100 | |
| Rent as % of income | 29.0% | 28.0% | |
| Homeownership rate | 68.2% | 66.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 4.9% | 5.7% | |
| Single-family detached | 68.7% | 71.3% | |
| Broadband internet | 95.5% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 216,994 | 2,005,466 | |
| Average age | 36.7 | 38.5 | |
| Married (15+) | 56.9% | 52.5% | |
| Hispanic or Latino | 7.0% | 13.6% | |
| Black | 8.4% | 4.3% | |
| Asian | 6.1% | 2.8% |
Douglas County--Omaha City (Northwest) — FAQ
What is the population of the Douglas County--Omaha City (Northwest) PUMA?+
The Douglas County--Omaha City (Northwest) PUMA in Nebraska has a population of 216,994, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Douglas County--Omaha City (Northwest), NE?+
Median household income in the Douglas County--Omaha City (Northwest) PUMA is $91,372, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Douglas County--Omaha City (Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.