Nebraska · PUMA · 2024 ACS PUMS
Lancaster County--Lincoln City (North)
A Census profile of the Lancaster County--Lincoln City (North) Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 175,114 people, with a median household income of $56,956 and a median age of 36.1.
How Lancaster County--Lincoln City (North) compares to Nebraska
- Median household income here is $56,956, $18,985 below the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 37.1%, 1.5% above the Nebraska figure of 35.6%.
- Homeownership here is 52.8%, 13.9% below the Nebraska figure of 66.7%.
- The poverty rate here is 17.9%, 6.2% above the Nebraska figure of 11.7%.
Lancaster County--Lincoln City (North) vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $56,956 | $75,941 | |
| Mean wage (workers) | $41,495 | $55,998 | |
| Poverty rate | 17.9% | 11.7% | |
| Unemployment rate | 4.1% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 37.1% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 7.7% | 7.7% | |
| Private insurance | 71.9% | 71.4% | |
| Public insurance | 32.2% | 32.9% | |
| With a disability | 12.8% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 20 min | |
| Drove to work | 82.8% | 85.6% | |
| Public transit to work | 1.4% | 0.4% | |
| Worked from home | 6.9% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $250,000 | |
| Median gross rent | $1,050 | $1,100 | |
| Rent as % of income | 31.0% | 28.0% | |
| Homeownership rate | 52.8% | 66.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 7.2% | 5.7% | |
| Single-family detached | 54.3% | 71.3% | |
| Broadband internet | 93.2% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 175,114 | 2,005,466 | |
| Average age | 36.1 | 38.5 | |
| Married (15+) | 42.4% | 52.5% | |
| Hispanic or Latino | 10.8% | 13.6% | |
| Black | 6.7% | 4.3% | |
| Asian | 5.3% | 2.8% |
Lancaster County--Lincoln City (North) — FAQ
What is the population of the Lancaster County--Lincoln City (North) PUMA?+
The Lancaster County--Lincoln City (North) PUMA in Nebraska has a population of 175,114, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lancaster County--Lincoln City (North), NE?+
Median household income in the Lancaster County--Lincoln City (North) PUMA is $56,956, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Lancaster County--Lincoln City (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.