Nebraska · PUMA · 2024 ACS PUMS
Lancaster County--Lincoln City (South)
A Census profile of the Lancaster County--Lincoln City (South) Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 157,645 people, with a median household income of $91,372 and a median age of 38.8.
How Lancaster County--Lincoln City (South) compares to Nebraska
- Median household income here is $91,372, $15,431 above the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 51.1%, 15.5% above the Nebraska figure of 35.6%.
- Homeownership here is 68.0%, 1.3% above the Nebraska figure of 66.7%.
- The poverty rate here is 9.6%, 2.1% below the Nebraska figure of 11.7%.
Lancaster County--Lincoln City (South) vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $91,372 | $75,941 | |
| Mean wage (workers) | $63,615 | $55,998 | |
| Poverty rate | 9.6% | 11.7% | |
| Unemployment rate | 1.3% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 51.1% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 5.3% | 7.7% | |
| Private insurance | 76.2% | 71.4% | |
| Public insurance | 31.1% | 32.9% | |
| With a disability | 12.5% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 20 min | |
| Drove to work | 84.5% | 85.6% | |
| Public transit to work | 0.0% | 0.4% | |
| Worked from home | 13.2% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $250,000 | |
| Median gross rent | $1,226 | $1,100 | |
| Rent as % of income | 28.0% | 28.0% | |
| Homeownership rate | 68.0% | 66.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 5.8% | 5.7% | |
| Single-family detached | 65.2% | 71.3% | |
| Broadband internet | 96.7% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 157,645 | 2,005,466 | |
| Average age | 38.8 | 38.5 | |
| Married (15+) | 55.1% | 52.5% | |
| Hispanic or Latino | 7.4% | 13.6% | |
| Black | 2.2% | 4.3% | |
| Asian | 3.3% | 2.8% |
Lancaster County--Lincoln City (South) — FAQ
What is the population of the Lancaster County--Lincoln City (South) PUMA?+
The Lancaster County--Lincoln City (South) PUMA in Nebraska has a population of 157,645, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lancaster County--Lincoln City (South), NE?+
Median household income in the Lancaster County--Lincoln City (South) PUMA is $91,372, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Lancaster County--Lincoln City (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.