Nebraska · PUMA · 2024 ACS PUMS
Douglas County--Omaha City (Northeast)
A Census profile of the Douglas County--Omaha City (Northeast) Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 105,509 people, with a median household income of $57,869 and a median age of 36.5.
How Douglas County--Omaha City (Northeast) compares to Nebraska
- Median household income here is $57,869, $18,072 below the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 34.2%, 1.4% below the Nebraska figure of 35.6%.
- Homeownership here is 58.3%, 8.4% below the Nebraska figure of 66.7%.
- The poverty rate here is 24.2%, 12.5% above the Nebraska figure of 11.7%.
Douglas County--Omaha City (Northeast) vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $57,869 | $75,941 | |
| Mean wage (workers) | $48,218 | $55,998 | |
| Poverty rate | 24.2% | 11.7% | |
| Unemployment rate | 10.0% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.2% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 13.3% | 7.7% | |
| Private insurance | 55.5% | 71.4% | |
| Public insurance | 41.3% | 32.9% | |
| With a disability | 17.7% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 20 min | |
| Drove to work | 73.8% | 85.6% | |
| Public transit to work | 1.9% | 0.4% | |
| Worked from home | 15.0% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $250,000 | |
| Median gross rent | $1,208 | $1,100 | |
| Rent as % of income | 33.0% | 28.0% | |
| Homeownership rate | 58.3% | 66.7% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.5 | 2 | |
| No vehicle | 10.2% | 5.7% | |
| Single-family detached | 67.9% | 71.3% | |
| Broadband internet | 93.9% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 105,509 | 2,005,466 | |
| Average age | 36.5 | 38.5 | |
| Married (15+) | 39.5% | 52.5% | |
| Hispanic or Latino | 15.3% | 13.6% | |
| Black | 24.7% | 4.3% | |
| Asian | 6.3% | 2.8% |
Douglas County--Omaha City (Northeast) — FAQ
What is the population of the Douglas County--Omaha City (Northeast) PUMA?+
The Douglas County--Omaha City (Northeast) PUMA in Nebraska has a population of 105,509, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Douglas County--Omaha City (Northeast), NE?+
Median household income in the Douglas County--Omaha City (Northeast) PUMA is $57,869, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Douglas County--Omaha City (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.