Nebraska · PUMA · 2024 ACS PUMS
Douglas County--Omaha City (Southeast)
A Census profile of the Douglas County--Omaha City (Southeast) Public Use Microdata Area in Nebraska, from the 2024 American Community Survey. It is home to 118,642 people, with a median household income of $61,930 and a median age of 34.6.
How Douglas County--Omaha City (Southeast) compares to Nebraska
- Median household income here is $61,930, $14,011 below the Nebraska figure of $75,941.
- The bachelor's-degree rate here is 26.6%, 9.0% below the Nebraska figure of 35.6%.
- Homeownership here is 48.4%, 18.3% below the Nebraska figure of 66.7%.
- The poverty rate here is 26.0%, 14.3% above the Nebraska figure of 11.7%.
Douglas County--Omaha City (Southeast) vs. Nebraska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NE | U.S. |
|---|---|---|---|
| Median household income | $61,930 | $75,941 | |
| Mean wage (workers) | $48,246 | $55,998 | |
| Poverty rate | 26.0% | 11.7% | |
| Unemployment rate | 5.3% | 3.3% |
| Education | This PUMA | NE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 26.6% | 35.6% |
| Health | This PUMA | NE | U.S. |
|---|---|---|---|
| Uninsured | 16.2% | 7.7% | |
| Private insurance | 52.9% | 71.4% | |
| Public insurance | 38.1% | 32.9% | |
| With a disability | 11.0% | 13.0% |
| Commute | This PUMA | NE | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 20 min | |
| Drove to work | 84.3% | 85.6% | |
| Public transit to work | 1.8% | 0.4% | |
| Worked from home | 6.7% | 9.6% |
| Housing | This PUMA | NE | U.S. |
|---|---|---|---|
| Median home value | $195,000 | $250,000 | |
| Median gross rent | $1,185 | $1,100 | |
| Rent as % of income | 29.0% | 28.0% | |
| Homeownership rate | 48.4% | 66.7% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.6 | 2 | |
| No vehicle | 13.6% | 5.7% | |
| Single-family detached | 56.4% | 71.3% | |
| Broadband internet | 91.3% | 93.7% |
| Demographics | This PUMA | NE | U.S. |
|---|---|---|---|
| Population | 118,642 | 2,005,466 | |
| Average age | 34.6 | 38.5 | |
| Married (15+) | 33.4% | 52.5% | |
| Hispanic or Latino | 39.3% | 13.6% | |
| Black | 9.5% | 4.3% | |
| Asian | 1.2% | 2.8% |
Douglas County--Omaha City (Southeast) — FAQ
What is the population of the Douglas County--Omaha City (Southeast) PUMA?+
The Douglas County--Omaha City (Southeast) PUMA in Nebraska has a population of 118,642, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Douglas County--Omaha City (Southeast), NE?+
Median household income in the Douglas County--Omaha City (Southeast) PUMA is $61,930, compared with $75,941 across Nebraska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nebraska contains 14 PUMAs.
Where does this Douglas County--Omaha City (Southeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.