Hawaii · PUMA · 2024 ACS PUMS
Hawaii County
A Census profile of the Hawaii County Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 210,015 people, with a median household income of $72,083 and a median age of 43.5.
How Hawaii County compares to Hawaii
- Median household income here is $72,083, $28,021 below the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 32.1%, 5.5% below the Hawaii figure of 37.6%.
- Homeownership here is 74.8%, 13.1% above the Hawaii figure of 61.7%.
- The poverty rate here is 15.8%, 6.0% above the Hawaii figure of 9.8%.
Hawaii County vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $72,083 | $100,104 | |
| Mean wage (workers) | $53,921 | $63,267 | |
| Poverty rate | 15.8% | 9.8% | |
| Unemployment rate | 4.6% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.1% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 5.4% | 3.3% | |
| Private insurance | 64.5% | 75.0% | |
| Public insurance | 48.9% | 38.7% | |
| With a disability | 15.4% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 84.3% | 80.2% | |
| Public transit to work | 1.2% | 4.1% | |
| Worked from home | 10.9% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $860,000 | |
| Median gross rent | $1,801 | $1,945 | |
| Rent as % of income | 37.0% | 31.0% | |
| Homeownership rate | 74.8% | 61.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.3% | 7.3% | |
| Single-family detached | 80.4% | 55.1% | |
| Broadband internet | 94.3% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 210,015 | 1,446,146 | |
| Average age | 43.5 | 41.7 | |
| Married (15+) | 45.5% | 47.9% | |
| Hispanic or Latino | 12.1% | 10.2% | |
| Black | 1.1% | 1.7% | |
| Asian | 20.8% | 35.6% |
Hawaii County — FAQ
What is the population of the Hawaii County PUMA?+
The Hawaii County PUMA in Hawaii has a population of 210,015, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hawaii County, HI?+
Median household income in the Hawaii County PUMA is $72,083, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Hawaii County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.