Hawaii · PUMA · 2024 ACS PUMS
Honolulu County--Central Oahu
A Census profile of the Honolulu County--Central Oahu Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 145,423 people, with a median household income of $120,815 and a median age of 42.3.
How Honolulu County--Central Oahu compares to Hawaii
- Median household income here is $120,815, $20,711 above the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 34.7%, 2.9% below the Hawaii figure of 37.6%.
- Homeownership here is 66.0%, 4.3% above the Hawaii figure of 61.7%.
- The poverty rate here is 5.6%, 4.2% below the Hawaii figure of 9.8%.
Honolulu County--Central Oahu vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $120,815 | $100,104 | |
| Mean wage (workers) | $60,260 | $63,267 | |
| Poverty rate | 5.6% | 9.8% | |
| Unemployment rate | 3.7% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.7% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 2.6% | 3.3% | |
| Private insurance | 81.2% | 75.0% | |
| Public insurance | 35.2% | 38.7% | |
| With a disability | 11.7% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 26 min | |
| Drove to work | 82.8% | 80.2% | |
| Public transit to work | 5.9% | 4.1% | |
| Worked from home | 7.2% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $900,000 | $860,000 | |
| Median gross rent | $1,880 | $1,945 | |
| Rent as % of income | 26.0% | 31.0% | |
| Homeownership rate | 66.0% | 61.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 5.8% | 7.3% | |
| Single-family detached | 53.8% | 55.1% | |
| Broadband internet | 96.2% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 145,423 | 1,446,146 | |
| Average age | 42.3 | 41.7 | |
| Married (15+) | 50.4% | 47.9% | |
| Hispanic or Latino | 8.7% | 10.2% | |
| Black | 2.5% | 1.7% | |
| Asian | 55.4% | 35.6% |
Honolulu County--Central Oahu — FAQ
What is the population of the Honolulu County--Central Oahu PUMA?+
The Honolulu County--Central Oahu PUMA in Hawaii has a population of 145,423, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Honolulu County--Central Oahu, HI?+
Median household income in the Honolulu County--Central Oahu PUMA is $120,815, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Honolulu County--Central Oahu data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.