Hawaii · PUMA · 2024 ACS PUMS
Honolulu County--Moanalua to Pearl City
A Census profile of the Honolulu County--Moanalua to Pearl City Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 141,663 people, with a median household income of $109,647 and a median age of 40.5.
How Honolulu County--Moanalua to Pearl City compares to Hawaii
- Median household income here is $109,647, $9,543 above the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 38.0%, 0.4% above the Hawaii figure of 37.6%.
- Homeownership here is 55.4%, 6.3% below the Hawaii figure of 61.7%.
- The poverty rate here is 5.0%, 4.8% below the Hawaii figure of 9.8%.
Honolulu County--Moanalua to Pearl City vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $109,647 | $100,104 | |
| Mean wage (workers) | $66,194 | $63,267 | |
| Poverty rate | 5.0% | 9.8% | |
| Unemployment rate | 0.7% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 38.0% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 2.7% | 3.3% | |
| Private insurance | 85.1% | 75.0% | |
| Public insurance | 29.9% | 38.7% | |
| With a disability | 10.5% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 26 min | |
| Drove to work | 83.9% | 80.2% | |
| Public transit to work | 4.0% | 4.1% | |
| Worked from home | 5.4% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $900,000 | $860,000 | |
| Median gross rent | $2,393 | $1,945 | |
| Rent as % of income | 37.0% | 31.0% | |
| Homeownership rate | 55.4% | 61.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 5.5% | 7.3% | |
| Single-family detached | 44.8% | 55.1% | |
| Broadband internet | 95.6% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 141,663 | 1,446,146 | |
| Average age | 40.5 | 41.7 | |
| Married (15+) | 48.4% | 47.9% | |
| Hispanic or Latino | 11.3% | 10.2% | |
| Black | 3.4% | 1.7% | |
| Asian | 42.0% | 35.6% |
Honolulu County--Moanalua to Pearl City — FAQ
What is the population of the Honolulu County--Moanalua to Pearl City PUMA?+
The Honolulu County--Moanalua to Pearl City PUMA in Hawaii has a population of 141,663, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Honolulu County--Moanalua to Pearl City, HI?+
Median household income in the Honolulu County--Moanalua to Pearl City PUMA is $109,647, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Honolulu County--Moanalua to Pearl City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.