2024 ACS PUMS
Hawaii Census Data
A demographic, economic, and housing profile of Hawaii, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Hawaii is home to 1,446,146 people across 10 PUMAs, with a median household income of $100,104 and a median age of 41.7.
Hawaii at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Hawaii | U.S. |
|---|---|---|
| Median household income | $100,104 | $83,310 |
| Mean wage (workers) | $63,267 | $66,223 |
| Poverty rate | 9.8% | 12.1% |
| Unemployment rate | 3.2% | 4.6% |
| Education | Hawaii | U.S. |
|---|---|---|
| Bachelor's degree or higher | 37.6% | 36.9% |
| Health | Hawaii | U.S. |
|---|---|---|
| Uninsured | 3.3% | 8.4% |
| Private insurance | 75.0% | 66.7% |
| Public insurance | 38.7% | 37.0% |
| With a disability | 13.0% | 14.1% |
| Commute | Hawaii | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 80.2% | 78.5% |
| Public transit to work | 4.1% | 3.7% |
| Worked from home | 8.6% | 13.3% |
| Housing | Hawaii | U.S. |
|---|---|---|
| Median home value | $860,000 | $390,221 |
| Median gross rent | $1,945 | $1,507 |
| Rent as % of income | 31.0% | 30.6% |
| Homeownership rate | 61.7% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 5 | 5.6 |
| Median year built | 1980 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 7.3% | 8.5% |
| Single-family detached | 55.1% | 62.1% |
| Broadband internet | 95.4% | 95.0% |
| Demographics | Hawaii | U.S. |
|---|---|---|
| Population | 1,446,146 | 340,110,990 |
| Average age | 41.7 | 39.8 |
| Married (15+) | 47.9% | 47.9% |
| Hispanic or Latino | 10.2% | 20.0% |
| Black | 1.7% | 11.7% |
| Asian | 35.6% | 6.2% |
Hawaii's 10 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Hawaii, ranked by population.
| PUMA | Population | Median HH income | Bachelor's+ |
|---|---|---|---|
| Maui, Kalawao & Kauai Counties PUMA | 237,759 | $97,261 | |
| Hawaii County PUMA | 210,015 | $72,083 | |
| Honolulu County--Central Oahu PUMA | 145,423 | $120,815 | |
| Honolulu County--Moanalua to Pearl City PUMA | 141,663 | $109,647 | |
| Honolulu County--Koolaupoko PUMA | 131,843 | $128,429 | |
| Honolulu County--Ewa PUMA | 130,962 | $114,317 | |
| Honolulu County--Tantalus to Waikiki PUMA | 130,014 | $82,235 | |
| Honolulu County--East Honolulu to Kapahulu PUMA | 110,902 | $125,485 | |
| Honolulu County--Nuuanu to Kalihi PUMA | 110,433 | $85,281 | |
| Honolulu County--Rural Oahu PUMA | 97,132 | $93,403 |
Hawaii Census data — FAQ
What is the population of Hawaii?+
According to the 2024 American Community Survey (ACS), Hawaii has a population of 1,446,146 people, represented across 10 PUMAs (Public Use Microdata Areas).
What is the median household income in Hawaii?+
The median household income in Hawaii is $100,104 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Hawaii?+
37.6% of Hawaii residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Hawaii data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.