Hawaii · PUMA · 2024 ACS PUMS
Honolulu County--Ewa
A Census profile of the Honolulu County--Ewa Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 130,962 people, with a median household income of $114,317 and a median age of 37.3.
Cities & areas covered: Honolulu County, Ewa.
How Honolulu County--Ewa compares to Hawaii
- Median household income here is $114,317, $14,213 above the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 33.3%, 4.3% below the Hawaii figure of 37.6%.
- Homeownership here is 65.2%, 3.5% above the Hawaii figure of 61.7%.
- The poverty rate here is 8.8%, 1.0% below the Hawaii figure of 9.8%.
Honolulu County--Ewa vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | HI |
|---|---|---|
| Median household income | $114,317 | $100,104 |
| Median family income | $124,876 | $119,800 |
| Mean wage (workers) | $66,005 | $63,267 |
| Median personal income (15+) | $45,686 | $40,610 |
| Poverty rate | 8.8% | 9.8% |
| Unemployment rate | 4.2% | 3.2% |
| Labor force participation (16+) | 70.1% | 64.5% |
| Mean hours worked / week | 40.1 | 38 |
| Mean Interest, dividends, and net rental income | $928 | $4,225 |
| Mean Selected monthly owner costs as a percentage of household income | 29.0% | 26.0% |
| Mean All other income | $714 | $790 |
| Mean Public assistance income | $118 | $83 |
| Mean Total person's earnings | $46,395 | $42,703 |
| Mean Income-to-poverty ratio | 352.7 | 340.5 |
| Mean Retirement income | $3,801 | $4,828 |
| Mean Self-employment income | $1,767 | $3,065 |
| Mean Supplementary Security Income | $300 | $213 |
| Mean Social Security income | $2,584 | $4,408 |
| Statistic | This PUMA | HI |
|---|---|---|
| Bachelor's degree or higher | 33.3% | 37.6% |
| High school diploma or higher | 93.9% | 94.0% |
| Statistic | This PUMA | HI |
|---|---|---|
| Management | 10.1% | 9.5% |
| Business operations | 3.4% | 3.2% |
| Financial specialists | 2.1% | 2.0% |
| Computer & math | 1.6% | 2.2% |
| Architecture & engineering | 1.1% | 2.1% |
| Science | 0.8% | 1.0% |
| Community & social service | 2.7% | 2.0% |
| Legal | 0.4% | 0.9% |
| Education instruction | 7.5% | 6.2% |
| Arts, design & media | 0.8% | 2.1% |
| Healthcare practitioners | 8.4% | 6.4% |
| Healthcare support | 2.8% | 3.1% |
| Protective service | 3.1% | 3.3% |
| Food prep & serving | 3.7% | 7.9% |
| Building & grounds cleaning | 3.9% | 4.6% |
| Personal care | 2.2% | 2.8% |
| Sales | 7.8% | 8.8% |
| Office & admin support | 11.2% | 10.1% |
| Farming, fishing & forestry | 0.0% | 0.7% |
| Construction | 6.0% | 5.1% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 4.6% | 3.0% |
| Production | 3.0% | 2.5% |
| Transportation & moving | 9.2% | 6.5% |
| Military | 3.3% | 3.3% |
| Agriculture & forestry (industry) | 0.2% | 1.1% |
| Mining & oil/gas (industry) | 0.0% | 0.0% |
| Utilities (industry) | 1.2% | 0.8% |
| Construction (industry) | 7.8% | 7.5% |
| Manufacturing (industry) | 4.4% | 2.8% |
| Wholesale trade (industry) | 1.4% | 1.5% |
| Retail trade (industry) | 8.9% | 9.4% |
| Transportation & warehousing (industry) | 6.7% | 5.3% |
| Information (industry) | 1.3% | 1.2% |
| Finance & insurance (industry) | 6.6% | 6.4% |
| Professional & technical (industry) | 6.4% | 9.9% |
| Educational services (industry) | 8.9% | 9.0% |
| Health care (industry) | 11.5% | 9.9% |
| Social assistance (industry) | 2.0% | 1.8% |
| Arts & entertainment (industry) | 9.6% | 14.5% |
| Other services (industry) | 5.8% | 4.5% |
| Public administration (industry) | 9.3% | 8.0% |
| Armed forces (industry) | 7.5% | 5.7% |
| Statistic | This PUMA | HI |
|---|---|---|
| Uninsured | 1.7% | 3.3% |
| Private insurance | 78.2% | 75.0% |
| Public insurance | 34.2% | 38.7% |
| With a disability | 12.2% | 13.0% |
| Statistic | This PUMA | HI |
|---|---|---|
| Mean commute time | 35 min | 26 min |
| Drove to work | 88.5% | 80.2% |
| Public transit to work | 3.2% | 4.1% |
| Worked from home | 6.4% | 8.6% |
| Mean Weeks worked | 34.1 | 31.7 |
| Statistic | This PUMA | HI |
|---|---|---|
| Median home value | $850,000 | $860,000 |
| Median gross rent | $2,092 | $1,945 |
| Rent as % of income | 31.0% | 31.0% |
| Homeownership rate | 65.2% | 61.7% |
| Average household size | 3 | 2.8 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 5 |
| Median year built | 1990 | 1980 |
| Vehicles per household | 2.1 | 1.9 |
| No vehicle | 4.2% | 7.3% |
| Single-family detached | 49.8% | 55.1% |
| Broadband internet | 97.1% | 95.4% |
| Median Condominium and/or homeowners association fee | $70 | $0 |
| Median Electricity cost | $230 | $180 |
| Median Fuel cost | $100 | $180 |
| Median Gas cost | $70 | $60 |
| Mean Age of the householder | 49.7 | 55.2 |
| Median Mobile home costs | — | $7,500 |
| Median First mortgage payment | $2,400 | $2,200 |
| Mean Number of own children in household | 0.6 | 0.5 |
| Mean Number of related children in household | 0.7 | 0.6 |
| Median Monthly rent | $1,800 | $1,800 |
| Median Selected monthly owner costs | $3,004 | $1,988 |
| Median Total payment on all second and junior mortgages and home equity loans | $750 | $700 |
| Median Property taxes | $1,850 | $2,050 |
| Median Water cost | $1,200 | $800 |
| Statistic | This PUMA | HI |
|---|---|---|
| Population | 130,962 | 1,446,146 |
| Average age | 37.3 | 41.7 |
| Married (15+) | 53.2% | 47.9% |
| Hispanic or Latino | 14.0% | 10.2% |
| Black | 1.8% | 1.7% |
| Asian | 35.5% | 35.6% |
| Mean Fire/hazard/flood insurance | $1,310 | $1,771 |
| Mean Number of persons in family | 2.6 | 2.2 |
Honolulu County--Ewa — FAQ
What is the population of the Honolulu County--Ewa PUMA?+
The Honolulu County--Ewa PUMA in Hawaii has a population of 130,962, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Honolulu County--Ewa, HI?+
Median household income in the Honolulu County--Ewa PUMA is $114,317, compared with $100,104 across Hawaii and $83,310 nationally.
What cities and counties are in the Honolulu County--Ewa PUMA?+
The Honolulu County--Ewa PUMA covers Honolulu County, Ewa. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Honolulu County--Ewa data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.