Hawaii · PUMA · 2024 ACS PUMS
Honolulu County--Koolaupoko
A Census profile of the Honolulu County--Koolaupoko Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 131,843 people, with a median household income of $128,429 and a median age of 39.8.
How Honolulu County--Koolaupoko compares to Hawaii
- Median household income here is $128,429, $28,325 above the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 41.7%, 4.1% above the Hawaii figure of 37.6%.
- Homeownership here is 68.5%, 6.8% above the Hawaii figure of 61.7%.
- The poverty rate here is 10.8%, 1.0% above the Hawaii figure of 9.8%.
Honolulu County--Koolaupoko vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $128,429 | $100,104 | |
| Mean wage (workers) | $72,387 | $63,267 | |
| Poverty rate | 10.8% | 9.8% | |
| Unemployment rate | 1.8% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 41.7% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 1.1% | 3.3% | |
| Private insurance | 80.8% | 75.0% | |
| Public insurance | 36.1% | 38.7% | |
| With a disability | 14.6% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 82.1% | 80.2% | |
| Public transit to work | 1.4% | 4.1% | |
| Worked from home | 8.3% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $1,000,000 | $860,000 | |
| Median gross rent | $2,780 | $1,945 | |
| Rent as % of income | 36.0% | 31.0% | |
| Homeownership rate | 68.5% | 61.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 2.3 | 1.9 | |
| No vehicle | 3.6% | 7.3% | |
| Single-family detached | 65.1% | 55.1% | |
| Broadband internet | 96.9% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 131,843 | 1,446,146 | |
| Average age | 39.8 | 41.7 | |
| Married (15+) | 50.3% | 47.9% | |
| Hispanic or Latino | 10.7% | 10.2% | |
| Black | 1.2% | 1.7% | |
| Asian | 20.9% | 35.6% |
Honolulu County--Koolaupoko — FAQ
What is the population of the Honolulu County--Koolaupoko PUMA?+
The Honolulu County--Koolaupoko PUMA in Hawaii has a population of 131,843, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Honolulu County--Koolaupoko, HI?+
Median household income in the Honolulu County--Koolaupoko PUMA is $128,429, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Honolulu County--Koolaupoko data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.