Hawaii · PUMA · 2024 ACS PUMS
Honolulu County--Tantalus to Waikiki
A Census profile of the Honolulu County--Tantalus to Waikiki Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 130,014 people, with a median household income of $82,235 and a median age of 44.7.
How Honolulu County--Tantalus to Waikiki compares to Hawaii
- Median household income here is $82,235, $17,869 below the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 52.8%, 15.2% above the Hawaii figure of 37.6%.
- Homeownership here is 44.8%, 16.9% below the Hawaii figure of 61.7%.
- The poverty rate here is 9.6%, 0.2% below the Hawaii figure of 9.8%.
Honolulu County--Tantalus to Waikiki vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $82,235 | $100,104 | |
| Mean wage (workers) | $72,339 | $63,267 | |
| Poverty rate | 9.6% | 9.8% | |
| Unemployment rate | 2.7% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 52.8% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 3.1% | 3.3% | |
| Private insurance | 78.6% | 75.0% | |
| Public insurance | 36.1% | 38.7% | |
| With a disability | 12.6% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 26 min | |
| Drove to work | 62.3% | 80.2% | |
| Public transit to work | 7.1% | 4.1% | |
| Worked from home | 9.7% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $570,000 | $860,000 | |
| Median gross rent | $1,700 | $1,945 | |
| Rent as % of income | 29.0% | 31.0% | |
| Homeownership rate | 44.8% | 61.7% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 3 | 5 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.2 | 1.9 | |
| No vehicle | 17.6% | 7.3% | |
| Single-family detached | 13.3% | 55.1% | |
| Broadband internet | 95.7% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 130,014 | 1,446,146 | |
| Average age | 44.7 | 41.7 | |
| Married (15+) | 43.5% | 47.9% | |
| Hispanic or Latino | 5.2% | 10.2% | |
| Black | 2.0% | 1.7% | |
| Asian | 48.8% | 35.6% |
Honolulu County--Tantalus to Waikiki — FAQ
What is the population of the Honolulu County--Tantalus to Waikiki PUMA?+
The Honolulu County--Tantalus to Waikiki PUMA in Hawaii has a population of 130,014, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Honolulu County--Tantalus to Waikiki, HI?+
Median household income in the Honolulu County--Tantalus to Waikiki PUMA is $82,235, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Honolulu County--Tantalus to Waikiki data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.