Hawaii · PUMA · 2024 ACS PUMS
Maui, Kalawao & Kauai Counties
A Census profile of the Maui, Kalawao & Kauai Counties Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 237,759 people, with a median household income of $97,261 and a median age of 42.7.
How Maui, Kalawao & Kauai Counties compares to Hawaii
- Median household income here is $97,261, $2,843 below the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 33.3%, 4.3% below the Hawaii figure of 37.6%.
- Homeownership here is 65.3%, 3.6% above the Hawaii figure of 61.7%.
- The poverty rate here is 8.3%, 1.5% below the Hawaii figure of 9.8%.
Maui, Kalawao & Kauai Counties vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $97,261 | $100,104 | |
| Mean wage (workers) | $59,566 | $63,267 | |
| Poverty rate | 8.3% | 9.8% | |
| Unemployment rate | 3.0% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 33.3% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 5.4% | 3.3% | |
| Private insurance | 70.8% | 75.0% | |
| Public insurance | 38.9% | 38.7% | |
| With a disability | 11.5% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 26 min | |
| Drove to work | 84.9% | 80.2% | |
| Public transit to work | 0.9% | 4.1% | |
| Worked from home | 11.7% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $940,000 | $860,000 | |
| Median gross rent | $1,930 | $1,945 | |
| Rent as % of income | 32.0% | 31.0% | |
| Homeownership rate | 65.3% | 61.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 4.3% | 7.3% | |
| Single-family detached | 71.4% | 55.1% | |
| Broadband internet | 92.3% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 237,759 | 1,446,146 | |
| Average age | 42.7 | 41.7 | |
| Married (15+) | 46.2% | 47.9% | |
| Hispanic or Latino | 10.9% | 10.2% | |
| Black | 0.7% | 1.7% | |
| Asian | 27.1% | 35.6% |
Maui, Kalawao & Kauai Counties — FAQ
What is the population of the Maui, Kalawao & Kauai Counties PUMA?+
The Maui, Kalawao & Kauai Counties PUMA in Hawaii has a population of 237,759, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Maui, Kalawao & Kauai Counties, HI?+
Median household income in the Maui, Kalawao & Kauai Counties PUMA is $97,261, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Maui, Kalawao & Kauai Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.