Hawaii · PUMA · 2024 ACS PUMS
Honolulu County--Rural Oahu
A Census profile of the Honolulu County--Rural Oahu Public Use Microdata Area in Hawaii, from the 2024 American Community Survey. It is home to 97,132 people, with a median household income of $93,403 and a median age of 35.3.
How Honolulu County--Rural Oahu compares to Hawaii
- Median household income here is $93,403, $6,701 below the Hawaii figure of $100,104.
- The bachelor's-degree rate here is 26.1%, 11.5% below the Hawaii figure of 37.6%.
- Homeownership here is 48.5%, 13.2% below the Hawaii figure of 61.7%.
- The poverty rate here is 13.2%, 3.4% above the Hawaii figure of 9.8%.
Honolulu County--Rural Oahu vs. Hawaii vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The HI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | HI | U.S. |
|---|---|---|---|
| Median household income | $93,403 | $100,104 | |
| Mean wage (workers) | $53,711 | $63,267 | |
| Poverty rate | 13.2% | 9.8% | |
| Unemployment rate | 6.4% | 3.2% |
| Education | This PUMA | HI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 26.1% | 37.6% |
| Health | This PUMA | HI | U.S. |
|---|---|---|---|
| Uninsured | 3.5% | 3.3% | |
| Private insurance | 71.9% | 75.0% | |
| Public insurance | 36.8% | 38.7% | |
| With a disability | 17.4% | 13.0% |
| Commute | This PUMA | HI | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 26 min | |
| Drove to work | 74.8% | 80.2% | |
| Public transit to work | 5.2% | 4.1% | |
| Worked from home | 7.3% | 8.6% |
| Housing | This PUMA | HI | U.S. |
|---|---|---|---|
| Median home value | $800,000 | $860,000 | |
| Median gross rent | $2,450 | $1,945 | |
| Rent as % of income | 39.0% | 31.0% | |
| Homeownership rate | 48.5% | 61.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 7.7% | 7.3% | |
| Single-family detached | 56.8% | 55.1% | |
| Broadband internet | 96.7% | 95.4% |
| Demographics | This PUMA | HI | U.S. |
|---|---|---|---|
| Population | 97,132 | 1,446,146 | |
| Average age | 35.3 | 41.7 | |
| Married (15+) | 47.9% | 47.9% | |
| Hispanic or Latino | 17.3% | 10.2% | |
| Black | 3.6% | 1.7% | |
| Asian | 11.4% | 35.6% |
Honolulu County--Rural Oahu — FAQ
What is the population of the Honolulu County--Rural Oahu PUMA?+
The Honolulu County--Rural Oahu PUMA in Hawaii has a population of 97,132, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Honolulu County--Rural Oahu, HI?+
Median household income in the Honolulu County--Rural Oahu PUMA is $93,403, compared with $100,104 across Hawaii and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Hawaii contains 10 PUMAs.
Where does this Honolulu County--Rural Oahu data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.